Data & Indicator Dashboards
Sustainable Development Goals
The SDG Dashboard Tool serves as decision support tool for municipal planners to gather data on where their municipalities stand with regard to sustainable development. In SARVA 3.0 each SDG indicator provides a measure of adaptive capacity of districts and local municipalities to respond to global change hazards. We currently have data that covers 15 out of the 17 goals.
Indicator Data
The data presented covers a wide range of indicators and combines the best available data from multiple sources. Where possible data for multiple years is presented. Data is presented at the highest resolution possible but in some cases only National and Provincial Level data is available. New data is continuously being published and regular updates will be made to the dashboard tool.
Goal | ID | Indicator | Data | |
---|---|---|---|---|
Goal 1 | 1.2.1 | Proportion of population living below the national poverty line, by sex and age | ||
Goal 1 | 1.5.1D | Number of deaths, missing persons and persons affected by disaster per 100000 people | ||
Goal 2 | 2.2.1 | Prevalence of stunting (height for age <-2 standard deviation from the median of the World Health Organization (WHO) Child Growth Standards) among children under 5 years of age | ||
Goal 2 | 2.2.2 | Prevalence of malnutrition (weight for height >+2 or <-2 standard deviation from the median of the WHO Child Growth Standards) among children under 5 years of age, by type (wasting and overweight) | ||
Goal 2 | 2.3.1 | Volume of production per labour unit by classes of farming/pastoral/forestry enterprise size | ||
Goal 3 | 3.1.1 | Maternal mortality ratio | ||
Goal 3 | 3.1.2.A | Percentage of mothers and children who receive post-natal care either at home or in a facility and within 6 days of delivery (1+visit) | ||
Goal 3 | 3.2.1 | Under-5 mortality rate | ||
Goal 3 | 3.2.2A1 | Infant mortality rate (IMR) | ||
Goal 3 | 3.2.2A2 | Stillbirth rate (per 1 000 total births) | ||
Goal 3 | 3.3.1 | Number of new HIV infections per 1,000 uninfected population, by sex, age and key populations | View Dashboard | |
Goal 3 | 3.3.1A1 | HIV prevalence | View Dashboard | |
Goal 3 | 3.3.1A2 | The number and percentage of people living with HIV exposed to antiretroviral treatment by age and sex | View Dashboard | |
Goal 3 | 3.3.2 | Tuberculosis incidence per 100,000 population | View Dashboard | |
Goal 3 | 3.4.1 | Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease | ||
Goal 3 | 3.4.2 | Suicide mortality rate | ||
Goal 3 | 3.6.1 | Death rate due to road traffic injuries | ||
Goal 3 | 3.7.1 | Proportion of women of reproductive age (aged 15–49 years) who have their need for family planning satisfied with modern methods | ||
Goal 3 | 3.7.1A | Couple year protection rate | ||
Goal 3 | 3.7.2 | Adolescent birth rate (aged 10–14 years; aged 15–19 years) per 1,000 women in that age group | ||
Goal 3 | 3.a.1 | Age-standardized prevalence of current tobacco use among persons aged 15 years and older | ||
Goal 3 | 3.b.3D | Proportion of health facilities that have a core set of relevant essential medicines available and affordable on a sustainable basis (domesticated indicator) | ||
Goal 3 | 3.c.1 | Health worker density and distribution | ||
Goal 4 | 4.a.1a | Percentage of schools with access to electricity | ||
Goal 4 | 4.a.1e | Percentage of schools with access to basic drinking water | ||
Goal 4 | 4.a.1.g | Proportion of schools with access to basic handwashing facilities (as per WASH indicator definitions) | ||
Goal 5 | 5.5.2 | Proportion of women in managerial positions | ||
Goal 6 | 6.1.1 | Proportion of population using safely managed drinking water services | ||
Goal 6 | 6.2.1 | Proportion of population using safely managed sanitation services, including a hand-washing facility with soap and water | ||
Goal 7 | 7.1.1 | Proportion of population with access to electricity | View Dashboard | |
Goal 7 | 7.1.2 | Proportion of population with primary reliance on clean fuels and technology | ||
Goal 7 | 7.1.2D | Percentage of the population that uses solar energy as their main source of energy | ||
Goal 7 | 7.2.1 | Renewable energy share in the total final energy consumption | ||
Goal 7 | 7.2.1A1 | Amount of renewable energy at annual operating capacity | ||
Goal 7 | 7.2.1A2 | Annual amount of electricity produced from renewable sources | ||
Goal 7 | 7.3.1 | Energy intensity measured in terms of primary energy and GDP | ||
Goal 7 | 7.a.1 | International financial flows to developing countries in support of clean energy research and development and renewable energy production, including in hybrid systems | ||
Goal 8 | 8.1.1 | Annual growth rate of real GDP per capita | ||
Goal 8 | 8.2.1 | Annual growth rate of real GDP per employed person | ||
Goal 8 | 8.3.1 | Proportion of informal employment in non-agriculture employment, by sex | ||
Goal 8 | 8.4.1 | Material footprint, material footprint per capita, and material footprint per GDP | ||
Goal 8 | 8.4.2 & 12.2.2 | Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP | ||
Goal 8 | 8.5.1D | Median monthly earnings of female and male employees by occupations | ||
Goal 8 | 8.5.2 | Unemployment rate, by sex, age and persons with disabilities | ||
Goal 8 | 8.5.2A | Youth (15–34 years) unemployment rate (additional indicator) | ||
Goal 8 | 8.6.1A | Percentage of youth (15–34) not in education, employment or training | ||
Goal 11 | 11.1.1 | Proportion of urban population living in slums, informal settlements or inadequate housing | ||
Goal 11 | 11.6.2 | Annual mean levels of fine particulate matter (e.g. PM2.5 and PM10) in cities (population weighted) | ||
Goal 12 | 12.2.2 & 8.4.2 | Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP | ||
Goal 15 | 15.1.1D | Natural forest and woodland area as a percentage of total land area | ||
Goal 15 | 15.1.2D | Percentage of terrestrial and freshwater ecosystem types that are well protected (domesticated indicator) | ||
Goal 17 | 17.13.1 | Macroeconomic Dashboard |
SDG Index Score
The 2023 Sustainable Development Report provided index scores to measure the country’s progress towards achieving the Sustainable Development Goals. These index scores are presented in the form of a percentage, indicating the extent of progress attained out of a total of 100% concerning the fulfillment of the SDGs. Furthermore, the report provided an overall SDG Index scores as well as individually measured progress achieved in each of the 17 goals.
South African SDG Index Indicators
This data is an Excel spreadsheet containing the Sustainable Development Goal (SDG) Index Scores of South Africa, as published in the 2023 Sustainable Development Report. The index scores are a measure of a country’s progess towards the attainment of the SDGs